Product description
Deye hybrid inverter 12 kW three-phase
Deye hybrid inverter:
SUN 8/10/12K-SG is a brand new three-phase low battery voltage hybrid inverter that ensures a safe and reliable system. With a compact design and high power density, this series supports a DC/AC ratio of 1.3, saving investment in the device. It supports a three-phase unbalanced output, expanding the application scenarios. Equipped with CAN port (x2) BMS and parallel, x1 RS485 port for BMS, x1 RS232 port for remote control, x1 DRM port which makes the system intelligent and flexible.
- Remote shutdown function
- Intelligent surveillance platform
Thanks to the intelligent monitoring platform, Deye series inverters support remote instantaneous shutdown when fault occurs, remote parameter setting and FW update, which facilitates the operation of the PV system.
Product features :
- 48V low voltage battery, transformer isolation design
- 6 battery charge/discharge periods
- max. charge/discharge current of 240A
- max. 16 pieces in parallel
- DC coupling and AC coupling for retrofitting existing solar systems
- Supports the storage of energy from the diesel generator
- Supports three-phase unbalanced output
- Unique Smart Load application and peak reduction function
Technical specifications:
- Battery Voltage Range: 40~60V
- Max. charging current: 210 A
- Max discharge current: 210A
- Charging curve: 3 levels / equalization
- External Temperature Sensor: Yes
- Charging strategy for Li-Ion batteries: self-adaptation to BMS
- Max DC input power: 13000W
- Rated PV input voltage: 550V (160~800V)
- Starting Voltage: 160V
- MPPT Range: 200 – 650V
- Full load DC voltage range: 350 – 650 V
- PV input current: 34A 17A
- Max PV-ISC: 34A 17A
- Number of MPPT/strings per MPPT: 2/2 1
- Rated AC Power and UPS Power: 10000W
- Max AC Output Power: 11000W
- Peak power (off-grid): 2x rated power, 10S
- AC Output Current Rating: 15.2A
- Max AC Current: 22.7A
- Max. continuous AC passthrough: 45 A
- Output frequency and voltage: 50/60 Hz; 3L/N/PE 220/380Vac, 230/400Vac
- Grid Type: Three Phase
- Current Harmonic Distortion: Harmonic Distortion < 3% (Linear Load < 1.5%)
- max efficiency: 97.60%
- Euro efficiency: 97.00%
- MPPT efficiency: 99.90%
- Lightning protection at PV input: Integrated
- Anti-Islanding Protection: Integrated
- Insulation resistance detection: Integrated
- PV string input reverse polarity protection: Built-in
- Residual current monitoring unit: Integrated
- Output Overcurrent Protection: Built-in
- Output short-circuit protection: Built-in
- Output surge protection: Built-in
- Surge Protection: DC Type II / AC Type II
- Grid regulation: CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11
- Safety EMC / Standard: IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
- Operating temperature range: -45 ~ 60 °C, >45 °C derating
- Cooling: Intelligent cooling
- Noise: <45dB
- Communication with BMS: RS485; CAN
- Weight: 34.5kg
- Size WxHxD: 422x702x281 mm
- Degree of protection: IP65
- Installation Style: Wall Mounted
model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
battery input data | |||||
Battery voltage range (V) | 40~60V | ||||
Max. charge current (A) | 120A | 150A | 190A | 210A | 240A |
Max. discharge current (A) | 120A | 150A | 190A | 210A | 240A |
charging curve | 3 levels / equalizing charge | ||||
External temperature sensor | Yes | ||||
Charging strategy for Li-ion battery | Self-adaptation to BMS | ||||
PV string input data | |||||
Max. DC input power (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
PV Rated Input Voltage (V) | 550V(160V~800V) | ||||
Turn-on Voltage (V) | 160V | ||||
MPPT range (V) | 200V-650V | ||||
Full load DC voltage range (V) | 350V-650V | ||||
PV input current (A) | 13A+13A | 26A+13A | |||
Max PV ISC (A) | 17A+17A | 34A+17A | |||
Number of MPPT / strings per MPPT | 2/1+1 | 2/2+1 | |||
AC output data | |||||
AC power rating and UPS power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max. AC output power (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Peak power (off-grid) | 2 times the rated power, 10 S | ||||
AC Output Rating (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
Max. AC current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
Max. continuous AC throughput (A) | 45A | ||||
Output frequency and voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
mesh type | three phase | ||||
Current harmonic distortion | THD<3% (Linear Load<1.5%) | ||||
efficiency | |||||
Max efficiency | 97.60% | ||||
Euro efficiency | 97.00% | ||||
MPPT efficiency | 99.90% | ||||
Protection | |||||
PV input lightning protection | Integrated | ||||
Anti-Islanding Protection | Integrated | ||||
Protection against reverse polarity of the PV string input | Integrated | ||||
Insulation resistance detection | Integrated | ||||
Residual current monitoring unit | Integrated | ||||
Output overcurrent protection | Integrated | ||||
Output short-circuit protection | Integrated | ||||
Output surge protection | Integrated | ||||
Overvoltage protection | DC Type II / AC Type II | ||||
Certifications and Standards | |||||
grid control | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Safety EMC / standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General data | |||||
Operating temperature range (?) | -45~60?, >45? derating | ||||
cooling | Intelligent cooling | ||||
Noise (dB) | <45dB | ||||
Communication with BMS | RS485; CAN | ||||
weight (kg) | 33.6 | ||||
size (mm) | 422W×699.3H×279D | ||||
degree of protection | IP65 | ||||
installation type | wall mounted | ||||
manufacturer guarantee | 5 years |
DEYE Inverter Operating Instructions Download
Certificate for grid and system protection
Deye Certificate of Conformity
Product number: Deye12kw-4896102
Reviews
There are no reviews yet.